# 9

HANDE ÇELEBİ

Heıght  :   182cm / 6’0”

Weıght  :  N/A

Posıtıon  :FORWARD

Natıonalıty  :Turkısh

born  :1990

Awards / Achievements

Turkish U20 National Team -10
Turkish TKB2L Play-Off Semifinals -11
Turkish TKB2L Group B Regular Season Runner-Up -12
Turkish TKB2L Play-Off Champion -12
Eurobasket.com All-Turkish TKB2L Honorable Mention -13, 14, 15
Turkish TKB2L Group C Regular Season Champion -15
Eurobasket.com All-Turkish TKBL Honorable Mention -16, 17
Turkish TKBL Federation Cup Finalist -17
Turkish TKBL -18 (Player of the Week Rd.28)

Career

2010-2011: Edremit Belediyesi (TKB2L, starting five)
2011-2012: Edremit Belediyesi (TKB2L, starting five): 23 games: 6.4ppg, 5.4rpg, 1.2spg, 2FGP: 53.3%, FT: 69.0%
2012-2013: Burhaniye Belediyesi (TKB2L, starting five): 22 games: Score-2(24.0ppg), 11.0rpg, 2.6apg, 2.3spg, FGP:43.2%, 3PT: 19.1%, FT: 59.8%
2013-2014: Izmir Buyuksehir Belediyesi (TKB2L, starting five): 25 games: Score-4(19.2ppg), 7.7rpg, 2.5apg, 2.6spg, FGP:47.3%, 3PT: 26.6%, FT: 54.4%
2014-2015: Cankaya Universitesi (TKB2L, starting five): 31 games: 14.5ppg, 7.9rpg, 2.5apg, 2.4spg, 2FGP: 53.2%, 3PT:37.1%, FT: 58.4%
2015-2016: Cankaya Universitesi Ankara (TKBL, starting five): 26 games: 15.3ppg, 10.1rpg, 2.9apg, Steals-2(2.9spg),FGP: 46.1%, 3PT: 30.1%, FT: 55.9%
2016-2017: Cankaya Universitesi Ankara (TKBL, starting five): 42 games: 14.7ppg, 6.7rpg, 2.1apg, 2.4spg, FGP: 47.8%,3PT: 34.9%, FT: 61.3%
2017-2018: Edremit Belediyesi Gurespor (TKBL, starting five)

Oyuncu Galerisi